Western Treatment Plant Explorer : Teacher Resources : Resource List
Resource List
The resources have been grouped under common themes for ease of use.
| Title | Type | Description | Download | |
|---|---|---|---|---|
| Introduction | ||||
| 1 | Melbourne Water and the Western Treatment Plant | Reading | A reading exercise about the Western Treatment Plant. | |
| History and health (download |
||||
| 2 | Melbourne before sewerage | Reading | A look at Melbourne in the 1800s. | |
| 3 | The quality of drinking water | Reading | Historical reading. | |
| 4 | A scientist's story: Lucey Alford | Reading | Read about scientist Lucey Alford. | |
| Suburbs (download |
||||
| 5 | Melbourne's sewerage system | Reading & analysis | Exploring the networks. | |
| 6 | Building a sewerage system | Model building | Building a model sewerage system. | |
| 7 | Working in the sewers | Reading | What it is like to work in the sewers. | |
| 8 | Sewerage in the suburbs | Analysis | Exploring the sewerage system in a suburb. | |
| Home (download |
||||
| 9 | Home drains | Activity | Exploring the sewerage system in the home. | |
| 10 | The humble toilet | Activity | Describes how a toilet works. | |
| 11 | The toilet trap | Activity | Experiment. | |
| 12 | Siphoning | Activity | Experiment. | |
| 13 | A stinky question | Interpret | Why don't toilets smell more? | |
| 14 | Saving water | Activity | How big is a flush? | |
| 15 | Engineering dunnies | Role play | Role playing an engineer. | |
| 16 | Treat it well | Values | What should go down the toilet? | |
| 17 | Why toilet paper? | Activity | Test the disintegration of toilet paper. | |
| 18 | Toilet paper and microbes | Activity | Experiment to explore the use of toilet paper. | |
| 19 | Pet toilets | Research | Devise a toilet for your pet. | |
| School | ||||
| 20 | Reviewing the school's toilets | Research | Sewerage checklist for schools. | |
| Exploring processes at the Western Treatment Plant (download |
||||
| 21 | Methane digester | Activity | Building and observing a methane digester. | |
| 22 | Looking at microbes | Activity | Experiment to look at microbes that can breakdown sewage in grass filtration. | |
| 23 | Soil filtration | Activity | Simulating land filtration. | |
| 24 | Sludge | Activity | Exploring sludge. | |
| Researching (download |
||||
| 25 | Building a better loo | Reading & research | Investigating composting toilets. | |
| 26 | Birds counts at the Western Treatment Plant | Research | Data on bird life at the WTP. | |
| 27 | Rainfall and evaporation data from the Western Treatment Plant | Research | Exploring data on climate. | |
| 28 | Chemicals in sewage | Values | Looking at the chemicals in sewage. | |
| Future (download |
||||
| 29 | Technological advancements at the Western Treatment Plant | Analysing | New technology and approaches towards treating sewage. | |
| 30 | Water Recycling | Analysing | Recycling and reusing treated sewage. | |