Melbourne’s water storages are currently 64.7% full.
| Reservoir | Capacity | Current Volume (ML) |
% Full | Change since Yesterday (ML) |
|---|---|---|---|---|
| Thomson | 1,068,000 | 609,019 | 57.0 | +189 |
| Cardinia | 286,911 | 212,995 | 74.2 | +145 |
| Upper Yarra | 200,579 | 125,453 | 62.5 | -250 |
| Sugarloaf | 96,253 | 95,379 | 99.1 | -109 |
| Silvan | 40,445 | 35,652 | 88.1 | 0 |
| Tarago | 37,580 | 20,609 | 54.8 | -18 |
| Yan Yean | 30,266 | 27,162 | 89.7 | 0 |
| Greenvale | 26,839 | 20,321 | 75.7 | -8 |
| Maroondah | 22,179 | 22,259 | 100.0 | -80 |
| O'Shannassy | 3,123 | 3,081 | 98.7 | -37 |
| Total | 1,812,175 | 1,171,930 | 64.7 | -168 |
| Non-catchment sources | ||||
| Sugarloaf Pipeline Allocation | ||||
| Grand Total | ||||
These results are preliminary and are validated at the end of the month.
Most of Melbourne's water comes from protected catchments high up in the Yarra Ranges. These water catchments have been closed to the public for more than 100 years to ensure that no disease or litter enters our water supply.